Currencies of the World
I needed a mapping of countries to currencies, together with the country's flag and the currency symbol, for a project I was working on, hence this list.
Where the currency doesn't have a specific symbol, the ISO-4217 currency code is used in its place. For commonly-used currency symbols such as '$', the first two letters of the ISO-4217 code are prefixed to the symbol to disambiguate it. For example, the East Caribbean Dollar symbol is '$', therefore 'EC$' is used as the currency symbol.
Note: some browsers may not display some of the currency symbols in this page. If this applies to you, Wikipedia has an informative article which you might care to read.
Country | Code | Symbol | Currency | Issuer | Afghanistan | AFN | AFN | Afghanistani Afghani |
---|---|---|---|---|---|
Aland Islands | EUR | € | European Euro | ||
Albania | ALL | ALL | Albanian Lek | ||
Algeria | DZD | دج | Algerian Dinar | ||
Andorra | EUR | € | European Euro | ||
Angola | AOA | Kz | Angolan Kwanza | ||
Anguilla | XCD | EC$ | East Caribbean Dollar | ||
Antigua & Barbuda | XCD | EC$ | East Caribbean Dollar | ||
Argentina | ARS | AR$ | Argentine Peso | ||
Armenia | AMD | դր | Armenian Dram | ||
Aruba | AWG | ƒ | Aruban Florin | ||
Australia | AUD | AU$ | Australian Dollar | ||
Austria | EUR | € | European Euro | ||
Azerbaijan | AZN | ман | Azerbaijani Manat | ||
Bahamas | BSD | BS$ | Bahamian Dollar | ||
Bahrain | BHD | ب.د | Bahraini Dinar | ||
Bangladesh | BDT | ৳ | Bangladeshi Taka | ||
Barbados | BBD | Bds$ | Barbados Dollar | ||
Belarus | BYR | Br | Belarusian Ruble | ||
Belgium | EUR | € | European Euro | ||
Belize | BZD | BZ$ | Belize Dollar | ||
Benin | XOF | franc | West African CFA | ||
Bermuda | BMD | BD$ | Bermuda Dollar | ||
Bhutan | BTN | Nu | Bhutanese Ngultrum | ||
Bolivia | BOB | Bs | Bolivian Boliviano | ||
Bosnia & Herzegovina | BAM | KM | Bosnia-Herzegovina Convertible Mark | ||
Botswana | BWP | P | Botswana Pula | ||
Brazil | BRL | R$ | Brazilian Real | ||
Brunei | BND | B$ | Brunei Dollar | ||
Bulgaria | BGN | лв | Bulgarian Lev | ||
Burkina Faso | XOF | franc | West African CFA | ||
Burundi | BIF | FBu | Burundian Franc | ||
Cambodia | KHR | ៛ | Cambodian Riel | ||
Cameroon | XAF | franc | Central African CFA | ||
Canada | CAD | CA$ | Canadian Dollar | ||
Cape Verde | CVE | CV$ | Cape Verde Escudo | ||
Cayman Islands | KYD | CI$ | Cayman Islands Dollar | ||
Central African Republic | XAF | franc | Central African CFA | ||
Chad | XAF | franc | Central African CFA | ||
Chile | CLP | CL$ | Chilean Peso | ||
China | CNY | CN¥ | Chinese Yuan Renminbi | ||
Christmas Island | AUD | AU$ | Australian Dollar | ||
Cocos (Keeling) Islands | AUD | AU$ | Australian Dollar | ||
Colombia | COP | Col$ | Colombian Peso | ||
Comoros | KMF | KMF | Comorian Franc | ||
Congo (Dem. Rep.) | CDF | CDFr | Congolese franc | ||
Congo (Rep.) | XAF | franc | Central African CFA | ||
Cook Islands | NZD | NZ$ | New Zealand Dollar | ||
Costa Rica | CRC | ₡ | Costa Rican Colon | ||
Cote d'Ivoire | XOF | franc | West African CFA | ||
Croatia (Hrvatska) | HRK | HRK | Croatian Kuna | ||
Cuba | CUC | CU$ | Cuban Convertible Peso | ||
Cyprus | CYP | CY£ | Cypriot Pound | ||
Czech Republic | CZK | Kč | Czech Koruna | ||
Denmark | DKK | ø | Danish Krone | ||
Djibouti | DJF | Fdj | Djiboutian Franc | ||
Dominica | XCD | EC$ | East Caribbean Dollar | ||
Dominican Republic | DOP | RD$ | Dominican Peso | ||
Ecuador | USD | US$ | United States Dollar | ||
Egypt | EGP | ج.م | Egyptian Pound | ||
El Salvador | USD | US$ | United States Dollar | ||
Equatorial Guinea | XAF | franc | Central African CFA | ||
Eritrea | ERN | Nfk | Eritrean Nakfa | ||
Estonia | EEK | KR | Estonian Kroon | ||
Ethiopia | ETB | Br | Ethiopian Birr | ||
Faeroe Islands | DKK | ø | Danish Krone | ||
Falkland Islands (Malvinas) | FKP | FK£ | Falkland pound | ||
Fiji | FJD | FJ$ | Fiji Dollar | ||
Finland | EUR | € | European Euro | ||
France | EUR | € | European Euro | ||
French Guiana | EUR | € | European Euro | ||
French Polynesia | XPF | CFP | French Pacific Franc | ||
TAAF | EUR | € | European Euro | ||
Gabon | XAF | franc | Central African CFA | ||
Gambia | GMD | D | Gambian Dalasi | ||
Georgia | GEL | GEL | Georgian Lari | ||
Germany | EUR | € | European Euro | ||
Ghana | GHC | ₵ | Ghanaian Cedi | ||
Gibraltar | GIP | GI£ | Gibraltar Pound | ||
Greece | EUR | € | European Euro | ||
Greenland | DKK | ø | Danish Krone | ||
Grenada | XCD | EC$ | East Caribbean Dollar | ||
Guadeloupe | EUR | € | European Euro | ||
Guam | USD | US$ | United States Dollar | ||
Guatemala | GTQ | Q | Guatemalan Quetzal | ||
Guinea | GNF | FG | Guinean Franc | ||
Guinea-Bissau | XOF | franc | West African CFA | ||
Guyana | GYD | GY$ | Guyanese Dollar | ||
Haiti | HTG | G | Haitian Gourde | ||
Honduras | HNL | L | Honduran Lempira | ||
Hong Kong | HKD | HK$ | Hong Kong Dollar | ||
Hungary | HUF | Ft | Hungarian Forint | ||
Iceland | ISK | ISK | Icelandic Krona | ||
India | INR | IN₨ | Indian Rupee | ||
Indonesia | IDR | Rp | Indonesian Rupiah | ||
Iran | IRR | ريال | Iranian Rial | ||
Iraq | IQD | ع.د | Iraqi Dinar | ||
Ireland | EUR | € | European Euro | ||
Isle of Man | GBP | UK£ | United Kingdom Pound Sterling | ||
Israel | ILS | ₪ | Israeli New Sheqel | ||
Italy | EUR | € | European Euro | ||
Jamaica | JMD | JA$ | Jamaican Dollar | ||
Japan | JPY | JP¥ | Japanese Yen | ||
Jersey | GBP | UK£ | United Kingdom Pound Sterling | ||
Jordan | JOD | JD | Jordanian Dinar | ||
Kazakhstan | KZT | KZT | Kazakhstani Tenge | ||
Kenya | KES | KSh | Kenyan Shilling | ||
Kiribati | AUD | AU$ | Australian Dollar | ||
Korea, North | KPW | ₩ | North Korean Won | ||
Korea, South | KRW | ₩ | Korean Won | ||
Kuwait | KWD | د.ك | Kuwaiti Dinar | ||
Kyrgyzstan | KGS | KGS | Kyrgyzstani Som | ||
Laos | LAK | ₭ | Lao Kip | ||
Latvia | LVL | Ls | Latvian Lats | ||
Lebanon | LBP | ل.ل | Lebanese Pound | ||
Lesotho | LSL | L | Lesotho Loti | ||
Liberia | LRD | L$ | Liberian Dollar | ||
Libya | LYD | ل.د | Libyan Dinar | ||
Liechtenstein | CHF | CHF | Swiss Franc | ||
Lithuania | LTL | Lt | Lithuanian Litas | ||
Luxembourg | EUR | € | European Euro | ||
Macau | MOP | MO$ | Macanese Pataca | ||
Macedonia | MKD | MKD | Macedonian Denar | ||
Madagascar | MGA | MGA | Malagasy Ariary | ||
Malawi | MWK | MK | Malawian Kwacha | ||
Malaysia | MYR | RM | Malaysian Ringgit | ||
Maldives | MVR | MRf | Maldives Rufiyaa | ||
Mali | XOF | franc | West African CFA | ||
Malta | MTL | Lm | Maltese Lira | ||
Marshall Islands | USD | US$ | United States Dollar | ||
Martinique | EUR | € | European Euro | ||
Mauritania | MRO | UM | Mauritanian Ouguiya | ||
Mauritius | MUR | MU₨ | Mauritian Rupee | ||
Mayotte | EUR | € | European Euro | ||
Mexico | MXN | Mex$ | Mexican Peso | ||
Micronesia | USD | US$ | United States Dollar | ||
Moldova | MDL | MDL | Moldovan Leu | ||
Monaco | EUR | € | European Euro | ||
Mongolia | MNT | ₮ | Mongolian Tugrik | ||
Montenegro | EUR | € | European Euro | ||
Montserrat | XCD | EC$ | East Caribbean Dollar | ||
Morocco | MAD | د.م | Moroccan Dirham | ||
Mozambique | MZN | MTn | Mozambican Metical | ||
Myanmar (Burma) | MMK | K | Myanmar Kyat | ||
Namibia | NAD | N$ | Namibian Dollar | ||
Nauru | AUD | AU$ | Australian Dollar | ||
Nepal | NPR | NP₨ | Nepalese Rupee | ||
Netherlands | EUR | € | European Euro | ||
Netherlands Antilles | ANG | NAƒ | Netherlands Antillean Gulden | ||
New Caledonia | XPF | CFP | French Pacific Franc | ||
New Zealand | NZD | NZ$ | New Zealand Dollar | ||
Nicaragua | NIO | C$ | Nicaraguan Córdoba | ||
Niger | XOF | franc | West African CFA | ||
Nigeria | NGN | ₦ | Nigerian Naira | ||
Niue | NZD | NZ$ | New Zealand Dollar | ||
Norfolk Island | AUD | AU$ | Australian Dollar | ||
Northern Mariana Islands | USD | US$ | United States Dollar | ||
Norway | NOK | øre | Norwegian Krone | ||
Oman | OMR | ر.ع | Omani Rial | ||
Pakistan | PKR | PKRs | Pakistan Rupee | ||
Palau | USD | US$ | United States Dollar | ||
Palestine | JOD | JD | Jordanian Dinar | ||
Panama | PAB | PAB | Panamanian Balboa | ||
Papua New Guinea | PGK | K | Papua New Guinea Kina | ||
Paraguay | PYG | ₲ | Paraguay Guarani | ||
Peru | PEN | S./ | Peruvian Nuevo Sol | ||
Philippines | PHP | ₱ | Philippine Peso | ||
Pitcairn Islands | NZD | NZ$ | New Zealand Dollar | ||
Poland | PLN | zł | Polish Zloty | ||
Portugal | EUR | € | European Euro | ||
Puerto Rico | USD | US$ | United States Dollar | ||
Qatar | QAR | ر.ق | Qatari Riyal | ||
Reunion | EUR | € | European Euro | ||
Romania | RON | ROL | Romanian Leu | ||
Russia | RUB | RUруб | Russian Ruble | ||
Rwanda | RWF | RF | Rwandan Franc | ||
St Helena | SHP | SH£ | St Helena Pound | ||
St Kitts & Nevis | XCD | EC$ | East Caribbean Dollar | ||
St Lucia | XCD | EC$ | East Caribbean Dollar | ||
St Pierre & Miquelon | EUR | € | European Euro | ||
St Vincent & Grenadines | XCD | EC$ | East Caribbean Dollar | ||
Samoa | WST | WS$ | Samoan Tala | ||
Samoa (American) | USD | US$ | United States Dollar | ||
San Marino | EUR | € | European Euro | ||
Sao Tome & Principe | STD | Db | Sao Tome Dobra | ||
Saudi Arabia | SAR | ر.س | Saudi Arabian Riyal | ||
Senegal | XOF | franc | West African CFA | ||
Serbia | RSD | дин | Serbian Dinar | ||
Seychelles | SCR | SRe | Seychelles Rupee | ||
Sierra Leone | SLL | Le | Sierra Leonean Leone | ||
Singapore | SGD | S$ | Singapore Dollar | ||
Slovakia | SKK | Sk | Slovak Koruna | ||
Slovenia | EUR | € | European Euro | ||
Solomon Islands | SBD | SI$ | Solomon Islands Dollar | ||
Somalia | SOS | Sh | Somali Shilling | ||
South Africa | ZAR | SAR | South African Rand | ||
South Georgia Islands | GBP | UK£ | United Kingdom Pound Sterling | ||
Spain | EUR | € | European Euro | ||
Sri Lanka | LKR | LK₨ | Sri Lankan Rupee | ||
Sudan | SDD | £Sd | Sudanese Dinar | ||
Suriname | SRD | SR$ | Suriname Dollar | ||
Svalbard & Jan Mayen | NOK | øre | Norwegian Krone | ||
Swaziland | SZL | SZL | Swazi Lilangeni | ||
Sweden | SEK | kr | Swedish Krona | ||
Switzerland | CHF | CHF | Swiss Franc | ||
Syria | SYP | S£ | Syrian Pound | ||
Taiwan | TWD | NT$ | New Taiwan Dollar | ||
Tajikistan | TJS | TJS | Tajikistan Somoni | ||
Tanzania | TZS | TSh | Tanzanian Shilling | ||
Thailand | THB | ฿ | Thai Baht | ||
Timor-Leste | USD | US$ | United States Dollar | ||
Togo | XOF | franc | West African CFA | ||
Tokelau | NZD | NZ$ | New Zealand Dollar | ||
Tonga | TOP | PT$ | Tongan Pa'Anga | ||
Trinidad & Tobago | TTD | TT$ | Trinidad and Tobago Dollar | ||
Tunisia | TND | د.ت | Tunisian Dinar | ||
Turkey | TRY | YTL | Turkish New Lira | ||
Turkmenistan | TMM | m | Turkmenistani Manat | ||
Turks & Caicos Islands | USD | US$ | United States Dollar | ||
Tuvalu | AUD | AU$ | Australian Dollar | ||
Uganda | UGX | USh | Ugandan Shilling | ||
Ukraine | UAH | ₴ | Ukrainian Hryvnia | ||
United Arab Emirates | AED | د.إ | United Arab Emirates Dirham | ||
UK | GBP | UK£ | United Kingdom Pound Sterling | ||
USA | USD | US$ | United States Dollar | ||
Uruguay | UYU | UR$ | Uruguayan peso | ||
Uzbekistan | UZS | UZS | Uzbekistani Som | ||
Vanuatu | VUV | Vt | Vanuatu Vatu | ||
Vatican City | EUR | € | European Euro | ||
Venezuela | VEB | Bs | Venezuelan Bolivar | ||
Vietnam | VND | ₫ | Viet Nam Dong | ||
Virgin Islands, British | USD | US$ | United States Dollar | ||
Virgin Islands, United States | USD | US$ | United States Dollar | ||
Wallis & Futuna | XPF | CFP | French Pacific Franc | ||
Yemen | YER | YER | Yemeni Rial | ||
Zambia | ZMK | ZK | Zambian Kwacha | ||
Zimbabwe | ZWD | Z$ | Zimbabwean Dollar | ||
Last updated: August 2013